Hyundai Sonata 2006 V6 Mileage Statistics
#1
Guest
Posts: n/a
Hyundai Sonata 2006 V6 Mileage Statistics
Here are my fuel consumption records so far. Columns may not align depending
upon the font. Copy the text and paste it into a text editor (Notepad) for
easy viewing.
Mostly city driving with way too many signal lights, except the one record
which is marked. Vehicle was purchased in mid-December.
Date Gal Price Trip Meter Odometer Mileage
02/12/2006 15.38 2.219 296.8 1295 19.3
02/26/2006 14.02 2.059 272.3 1567 19.4
03/11/2006 16.86 2.239 369.9 1937 21.9
04/01/2006 16.41 2.579 341.4 2279 20.8
04/14/2006 13.53 2.839 290.5 2569 21.5
04/15/2006 15.38 2.779 400.0 2969 26.0 <- All highway
04/25/2006 15.50 2.839 347.0 3316 22.4
05/05/2006 11.34 2.849 248.8 3566 21.9
upon the font. Copy the text and paste it into a text editor (Notepad) for
easy viewing.
Mostly city driving with way too many signal lights, except the one record
which is marked. Vehicle was purchased in mid-December.
Date Gal Price Trip Meter Odometer Mileage
02/12/2006 15.38 2.219 296.8 1295 19.3
02/26/2006 14.02 2.059 272.3 1567 19.4
03/11/2006 16.86 2.239 369.9 1937 21.9
04/01/2006 16.41 2.579 341.4 2279 20.8
04/14/2006 13.53 2.839 290.5 2569 21.5
04/15/2006 15.38 2.779 400.0 2969 26.0 <- All highway
04/25/2006 15.50 2.839 347.0 3316 22.4
05/05/2006 11.34 2.849 248.8 3566 21.9
#2
Guest
Posts: n/a
Re: Hyundai Sonata 2006 V6 Mileage Statistics
CNP wrote:
> Here are my fuel consumption records so far. Columns may not align depending
> upon the font. Copy the text and paste it into a text editor (Notepad) for
> easy viewing.
>
> Mostly city driving with way too many signal lights, except the one record
> which is marked. Vehicle was purchased in mid-December.
>
> Date Gal Price Trip Meter Odometer Mileage
> 02/12/2006 15.38 2.219 296.8 1295 19.3
> 02/26/2006 14.02 2.059 272.3 1567 19.4
> 03/11/2006 16.86 2.239 369.9 1937 21.9
> 04/01/2006 16.41 2.579 341.4 2279 20.8
> 04/14/2006 13.53 2.839 290.5 2569 21.5
> 04/15/2006 15.38 2.779 400.0 2969 26.0 <- All highway
> 04/25/2006 15.50 2.839 347.0 3316 22.4
> 05/05/2006 11.34 2.849 248.8 3566 21.9
Which model, engine, and transmission? I'm guessing V-6 (which means
also automatic, unfortunately!) from the numbers...
Matt
> Here are my fuel consumption records so far. Columns may not align depending
> upon the font. Copy the text and paste it into a text editor (Notepad) for
> easy viewing.
>
> Mostly city driving with way too many signal lights, except the one record
> which is marked. Vehicle was purchased in mid-December.
>
> Date Gal Price Trip Meter Odometer Mileage
> 02/12/2006 15.38 2.219 296.8 1295 19.3
> 02/26/2006 14.02 2.059 272.3 1567 19.4
> 03/11/2006 16.86 2.239 369.9 1937 21.9
> 04/01/2006 16.41 2.579 341.4 2279 20.8
> 04/14/2006 13.53 2.839 290.5 2569 21.5
> 04/15/2006 15.38 2.779 400.0 2969 26.0 <- All highway
> 04/25/2006 15.50 2.839 347.0 3316 22.4
> 05/05/2006 11.34 2.849 248.8 3566 21.9
Which model, engine, and transmission? I'm guessing V-6 (which means
also automatic, unfortunately!) from the numbers...
Matt
#3
Guest
Posts: n/a
Re: Hyundai Sonata 2006 V6 Mileage Statistics
CNP wrote:
> Here are my fuel consumption records so far. Columns may not align depending
> upon the font. Copy the text and paste it into a text editor (Notepad) for
> easy viewing.
>
> Mostly city driving with way too many signal lights, except the one record
> which is marked. Vehicle was purchased in mid-December.
>
> Date Gal Price Trip Meter Odometer Mileage
> 02/12/2006 15.38 2.219 296.8 1295 19.3
> 02/26/2006 14.02 2.059 272.3 1567 19.4
> 03/11/2006 16.86 2.239 369.9 1937 21.9
> 04/01/2006 16.41 2.579 341.4 2279 20.8
> 04/14/2006 13.53 2.839 290.5 2569 21.5
> 04/15/2006 15.38 2.779 400.0 2969 26.0 <- All highway
> 04/25/2006 15.50 2.839 347.0 3316 22.4
> 05/05/2006 11.34 2.849 248.8 3566 21.9
Which model, engine, and transmission? I'm guessing V-6 (which means
also automatic, unfortunately!) from the numbers...
Matt
> Here are my fuel consumption records so far. Columns may not align depending
> upon the font. Copy the text and paste it into a text editor (Notepad) for
> easy viewing.
>
> Mostly city driving with way too many signal lights, except the one record
> which is marked. Vehicle was purchased in mid-December.
>
> Date Gal Price Trip Meter Odometer Mileage
> 02/12/2006 15.38 2.219 296.8 1295 19.3
> 02/26/2006 14.02 2.059 272.3 1567 19.4
> 03/11/2006 16.86 2.239 369.9 1937 21.9
> 04/01/2006 16.41 2.579 341.4 2279 20.8
> 04/14/2006 13.53 2.839 290.5 2569 21.5
> 04/15/2006 15.38 2.779 400.0 2969 26.0 <- All highway
> 04/25/2006 15.50 2.839 347.0 3316 22.4
> 05/05/2006 11.34 2.849 248.8 3566 21.9
Which model, engine, and transmission? I'm guessing V-6 (which means
also automatic, unfortunately!) from the numbers...
Matt
#4
Guest
Posts: n/a
Re: Hyundai Sonata 2006 V6 Mileage Statistics
CNP wrote:
> Here are my fuel consumption records so far. Columns may not align depending
> upon the font. Copy the text and paste it into a text editor (Notepad) for
> easy viewing.
>
> Mostly city driving with way too many signal lights, except the one record
> which is marked. Vehicle was purchased in mid-December.
>
> Date Gal Price Trip Meter Odometer Mileage
> 02/12/2006 15.38 2.219 296.8 1295 19.3
> 02/26/2006 14.02 2.059 272.3 1567 19.4
> 03/11/2006 16.86 2.239 369.9 1937 21.9
> 04/01/2006 16.41 2.579 341.4 2279 20.8
> 04/14/2006 13.53 2.839 290.5 2569 21.5
> 04/15/2006 15.38 2.779 400.0 2969 26.0 <- All highway
> 04/25/2006 15.50 2.839 347.0 3316 22.4
> 05/05/2006 11.34 2.849 248.8 3566 21.9
Which model, engine, and transmission? I'm guessing V-6 (which means
also automatic, unfortunately!) from the numbers...
Matt
> Here are my fuel consumption records so far. Columns may not align depending
> upon the font. Copy the text and paste it into a text editor (Notepad) for
> easy viewing.
>
> Mostly city driving with way too many signal lights, except the one record
> which is marked. Vehicle was purchased in mid-December.
>
> Date Gal Price Trip Meter Odometer Mileage
> 02/12/2006 15.38 2.219 296.8 1295 19.3
> 02/26/2006 14.02 2.059 272.3 1567 19.4
> 03/11/2006 16.86 2.239 369.9 1937 21.9
> 04/01/2006 16.41 2.579 341.4 2279 20.8
> 04/14/2006 13.53 2.839 290.5 2569 21.5
> 04/15/2006 15.38 2.779 400.0 2969 26.0 <- All highway
> 04/25/2006 15.50 2.839 347.0 3316 22.4
> 05/05/2006 11.34 2.849 248.8 3566 21.9
Which model, engine, and transmission? I'm guessing V-6 (which means
also automatic, unfortunately!) from the numbers...
Matt
Thread
Thread Starter
Forum
Replies
Last Post
skarkada@gmail.com
Hyundai Mailing List
18
05-22-2006 11:33 AM
skarkada@gmail.com
Hyundai Mailing List
0
05-18-2006 09:39 PM
skarkada@gmail.com
Hyundai Mailing List
0
05-18-2006 09:39 PM
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)